|
 |
2208 Venues
You can volunteer to help maintain this data!973 Venues have reported some Genre information, 1235 have not
|
|
|
| Genre | Venues Booking It | % Known (Venues w/ Genre) | % Total (Including w/out Genre) |
| Acoustic | 356 | | 36.59% | 16.12% |
| Rock | 310 | | 31.86% | 14.04% |
| Blues | 225 | | 23.12% | 10.19% |
| Folk | 207 | | 21.27% | 9.38% |
| Jazz | 161 | | 16.55% | 7.29% |
| Alternative Rock | 151 | | 15.52% | 6.84% |
| Singer-Songwriter | 146 | | 15.01% | 6.61% |
| Pop | 143 | | 14.70% | 6.48% |
| Country | 110 | | 11.31% | 4.98% |
| Celtic | 106 | | 10.89% | 4.80% |
| Indie Rock | 105 | | 10.79% | 4.76% |
| Rhythm&Blues | 100 | | 10.28% | 4.53% |
| Roots Rock | 97 | | 9.97% | 4.39% |
| Punk | 93 | | 9.56% | 4.21% |
| Rockabilly | 92 | | 9.46% | 4.17% |
| Bluegrass | 88 | | 9.04% | 3.99% |
| World Beat | 80 | | 8.22% | 3.62% |
| Jam Band | 79 | | 8.12% | 3.58% |
| Funk | 76 | | 7.81% | 3.44% |
| Americana | 73 | | 7.50% | 3.31% |
| College Rock | 71 | | 7.30% | 3.22% |
| Cover Band | 69 | | 7.09% | 3.13% |
| Poetry/Spoken Word | 66 | | 6.78% | 2.99% |
| Metal | 65 | | 6.68% | 2.94% |
| Reggae | 65 | | 6.68% | 2.94% |
| Power Pop | 58 | | 5.96% | 2.63% |
| Hip-Hop | 55 | | 5.65% | 2.49% |
| Cajun | 51 | | 5.24% | 2.31% |
| Ska | 51 | | 5.24% | 2.31% |
| Latin | 49 | | 5.04% | 2.22% |
| Multi act concerts | 48 | | 4.93% | 2.17% |
| Comedy | 46 | | 4.73% | 2.08% |
| Christian | 44 | | 4.52% | 1.99% |
| Electronic | 43 | | 4.42% | 1.95% |
| Zydeco | 42 | | 4.32% | 1.90% |
| Variety | 41 | | 4.21% | 1.86% |
| Acid Jazz | 39 | | 4.01% | 1.77% |
| Classical | 37 | | 3.80% | 1.68% |
| Dance | 37 | | 3.80% | 1.68% |
| Insurgent | 37 | | 3.80% | 1.68% |
| Old-time | 37 | | 3.80% | 1.68% |
| Piano | 37 | | 3.80% | 1.68% |
| Hardcore | 36 | | 3.70% | 1.63% |
| Emo | 35 | | 3.60% | 1.59% |
| Gospel | 35 | | 3.60% | 1.59% |
| Improv | 33 | | 3.39% | 1.49% |
| Traditional | 33 | | 3.39% | 1.49% |
| Big Band | 32 | | 3.29% | 1.45% |
| Rap | 32 | | 3.29% | 1.45% |
| Salsa | 32 | | 3.29% | 1.45% |
| Swing | 31 | | 3.19% | 1.40% |
| Industrial | 30 | | 3.08% | 1.36% |
| experimental | 30 | | 3.08% | 1.36% |
| House | 29 | | 2.98% | 1.31% |
| Cabaret | 28 | | 2.88% | 1.27% |
| Techno | 28 | | 2.88% | 1.27% |
| Children's | 27 | | 2.77% | 1.22% |
| Soul | 25 | | 2.57% | 1.13% |
| Goth | 24 | | 2.47% | 1.09% |
| Klezmer | 24 | | 2.47% | 1.09% |
| Trance | 23 | | 2.36% | 1.04% |
| Dixieland | 21 | | 2.16% | 0.95% |
| Tejano | 19 | | 1.95% | 0.86% |
| Theatrical Performances | 19 | | 1.95% | 0.86% |
| Polka | 18 | | 1.85% | 0.82% |
| Ragtime | 18 | | 1.85% | 0.82% |
| Spanish | 18 | | 1.85% | 0.82% |
| Broadway | 17 | | 1.75% | 0.77% |
| Circus Rock | 17 | | 1.75% | 0.77% |
| Jewish | 17 | | 1.75% | 0.77% |
| Liturgical | 12 | | 1.23% | 0.54% |
| Rave | 4 | | 0.41% | 0.18% |
|
|
NEW! Venue Reviews
|